Earthing & Electrical Protection » Earth Rod & Fittings
Copper Bonded Grounding Rod / earth rod
“Malvin Groups” copper bonded earth rod are made from low carbon Steel. Earth Rods are molecularly bonded with 99.9% pure electrolytic copper.
Salient Features-
- Perfectly Bonded rod will last longer, drive easier and will not crack.
- Corrosion resistance while providing the lowest resistance to ground.
- Threads are rolled by roll threading process, which ensures that an even copper covering is maintained, even at the roof of the thread. Roll thread gives greater strength than cut thread.
- Thread rolling process raises the surface of the rod, so that thread dia (T) is greater than shank dia. (S). As seen in figure: -
Dimension Rod Size(DIA x LENGTH) | Actual Rod Dia “S” | Thread Dia “T” | Product Code Copper Bonded | Product Code Solid Bonded |
9.5 x 1200(UN - THREADED) | 9.5 | - | ABR - 012 | ACRT - 012 |
9.5 x 1800 (UN - THREADED) | 9.5 | - | ABR - 018 | ACRT - 018 |
14 x 1200 | 12 | 14 | ABR - 1412 | ACRT - 1412 |
14 x 1500 | 12 | 14 | ABR - 1415 | ACRT - 1415 |
14 x 1800 | 12 | 14 | ABR - 1418 | ACRT - 1418 |
14 x 2000 | 12 | 14 | ABR - 1420 | ACRT - 1420 |
14 x 2400 | 12 | 14 | ABR - 1424 | ACRT - 1424 |
5/8” x 4’ or 16mm x 1200 | 14.2 | 5/8” | ABR - 112 | ACRT - 112 |
5/8” x 5’ or 16mm x 1500 | 14.2 | 5/8” | ABR - 115 | ACRT - 115 |
5/8’ x 6’ or 16mm x 1800 | 14.2 | 5/8” | ABR - 118 | ACRT - 118 |
5/8” x 8’ or 16mm x 2400 | 14.2 | 5/8” | ABR - 124 | ACRT - 124 |
5/8” x 10' or 16mm x 3000 | 14.2 | 5/8” | ABR - 130 | ACRT - 130 |
5/8” x 4’ or 16mm x 1200 | 16 | 5/8” | ABR - 312 | ACRT - 312 |
5/8” x 5’ or 16mm x 1500 | 16 | 5/8” | ABR - 315 | ACRT - 315 |
5/8” x 6’ or 16mm x 1800 | 16 | 5/8” | ABR - 318 | ACRT - 318 |
3/4” x 4’ or 19mm x 1200 | 17.2 | 3/4” | ABR - 212 | ACRT - 212 |
3/4” x 5' or 19mm x 1500 | 17.2 | 3/4” | ABR - 215 | ACRT - 215 |
3/4” x 6’ or 19mm x 1800 | 17.2 | 3/4” | ABR - 218 | ACRT - 218 |
3/4” x 8’ or 19mm x 2400 | 17.2 | 3/4” | ABR - 224 | ACRT - 224 |
3/4” x 10’ or 19mm x 3000 | 17.2 | 3/4” | ABR - 230 | ACRT - 230 |
25mm x 2400 (UN - THREADED) |
25 | - | ABR - 424 | ACRT - 424 |
25mm x 3000 (UN - THREADED) |
25 | - | ABR - 430 | ACRT - 430 |
DRIVING STUD
Material - High Tensile Steel
These are used to drive the Earth Rod to the Ground. Re-usable many times suitable for Power Hammering.
Size | Product Code |
14mm | AD - 14 |
5/8” or 16mm | AD - 16 |
3.4” or 19mm | AD - 19 |
1/2” | AD - 12 |
Coupler
Material- Copper Alloy
Coupler are made from copper alloy & counter bored to completely enclose threads, protecting them from damage & corrosion.
Size | Product Code Brass | Product Code AL. Bronze |
14mm | AC - 14 | ACA - 14 |
5/8” or 16mm | AC - 16 | ACA - 16 |
3/4” or 19mm | AC - 19 | ACA - 19 |
SOLID COPPER ROD ACE” solid copper earth rod are made from 99.9% pure electrolytic copper. Solid Copper rods offer greater resistance to corrosion. They are ideally used in applications where soil conditions are very aggressive. for eg. soil with high salt content.
Rod DIA. mm | Length | Thread DIA | Product Code |
12 | 1200 | M8 | ACR - 1212 |
12.5 | 1200 | M8 | ACR - 12512 |
14 | 1200 | M10 | ACR - 1412 |
14 | 1500 | M10 | ACR - 1415 |
15 | 1200 | M10 | ACR - 1512 |
15 | 1500 | M10 | ACR - 1515 |
16 | 1200 | M10 | ACR - 1612 |
16 | 1500 | M10 | ACR - 1615 |
20 | 1200 | M12 | ACR - 2012 |
20 | 1500 | M12 | ACR - 2015 |
ACCESSORIES FITTINGS FOR SOLD COPPER ROD
Size | Driving Head | Coupling Dowell | Driving Tip |
M 8 |
ADH - 8 |
ACD - 8 |
ADT - 8 |
M 10 |
ADH - 10 |
ACD - 10 |
ADT - 10 |
M 12 |
ADH - 12 |
ACD - 12 |
ADT - 12 |
MECHANICALLY COPPER CLADED GROUNDING ROD
Mechanically copper claded grounding rod is made when electrolytic grade 99.9% copper tube with wall thickness of 0.25 (250 microns) is claded to a low carbon steel rod. Even if the rod is bent by 450, the copper tube should not peel out of the Steel rod.
Rod Size “S” | Length | Product Code |
12 | 1200 (4 ft) | ACCR - 1412 |
12 | 1800 (6 ft) | ACCR - 1418 |
12 | 2400 (8 ft) | ACCR - 1424 |
14 | 1200 (4 ft) | ACCR - 112 |
14 | 1800 (6 ft) | ACCR - 118 |
14 | 2400 (8 ft) | ACCR - 124 |
16 | 1200 (4 ft) | ACCR - 312 |
16 | 1800 (6 ft) | ACCR - 318 |
16 | 2400 (8 ft) | ACCR - 324 |
16 | 3000 (10 ft) | ACCR - 330 |
19 | 1200 (4 ft) | ACCR - 412 |
19 | 1800 (6 ft) | ACCR - 418 |
19 | 2400 (8 ft) | ACCR - 424 |
19 | 3000 (10 ft) | ACCR - 430 |
* UL listed Rods are minimum 1/2" Dia. & 2400 mm in length.
Galvanised Steel Earth Rods are made up of high Strength low carbon steel and hot dip galvanized. This design of the rod is actually cost effective option for earthing.
Rod Size “S” | Length | Product Code |
1/2” / 12.5 mm | 1500 (5 ft) | AGR - 1215 |
1/2” / 12.5 mm | 1800 (6 ft) | AGR - 1218 |
1/2” / 12.5 mm | 2400 (8 ft) | AGR - 1224 |
5/8” / 14.2 mm | 1800 (6 ft) | AGR - 1418 |
5/8” / 14.2 mm | 2400 (8 ft) | AGR - 1424 |
5/8” / 14.2 mm | 3000 (10 ft) | AGR - 1430 |
3/4” / 17.2 mm | 2400 (8 ft) | AGR - 1724 |
3/4” / 17.2 mm | 3000 (10 ft) | AGR - 1730 |
1” / 23.1 mm | 3000 (10 ft) | AGR - 2330 |
*Stainless Steel Rod can also be supplied in Internally Threaded.
*UL listed Rods are minimum 1/2" Dia. & 2400 mm in length.
CROSS EARTH ROD - WITH FLAG / without flag Cross Earth Rod, Hot Galvanised Steel with 3 holes of 11 mm or 13 mm.
Sizes | Length | Product Code | |
- | - | With Flag | Without Flag |
50 x 50 x 3 | 1000 | ACERF - 10 | ACER - 10 |