EC-SAT / "T" Series
EC-SAT 250 | EC-SAT 500 | EC-SAT 750 | EC-SAT 1000 | |
Manufacturing Material | Stainless Steel AISI 316 (18/8/2) Internat. Norm Stainless Steel UNE 36-016-75 Spanish norm |
|||
Insulating | Poiletaflouretilence | |||
Isolation | With Capsule in resin | |||
Electric Generator Transformer | Generates high voltage impulses | |||
Electronics | Energetic block in a capsule | |||
Spark Gap | Double (normal and controlled atmosphere) | |||
Number of Spark Gaps | 2 | 2 | 2 | 2 |
Faradise Protection | With metallic external housing | |||
Total Length (mm) | 800 | 800 | 800 | 800 |
Energetic Block Length (mm) | 100 | 110 | 114 | 118 |
Total Diameter (mm) | 170 | 170 | 170 | 170 |
Weight (kg) | 4.5 | 4.5 | 4.8 | 5 |
Supply Energy | It doesn’t need external supply conventional. Only the atmosphere gradient. |
|||
EC-SAT Symbol | Electro Condenser with triggering device | |||
Current Test 100KA | WAVE 10/350 µs |
*Fields marked in Red are same for both EC-SAT and “T” SERIES
TA | TT | TO | TI | TL | |
Number of Spark Gaps | 2 | 2 | 2 | 2 | 2 |
Total Length (mm) | 625 | 625 | 625 | 625 | 625 |
Energetic Block Length (mm) | 75 | 75 | 80 | 80 | 90 |
Total Diameter (mm) | 148 | 148 | 148 | 148 | 148 |
Weight (kg) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Norms | UNE – 21185 / 21186 / 21308 NF – 17102 / TELEFONICA / CEI - 1024 |